Highlights
2026
Year
Year
535
Miles
Miles
399
Engine Size (cc)
Engine Size (cc)
390 SMC R
Model
Model
White
Colour
Colour
Specifications
| Attention Grabber | QUICKSHIFT + 4 YEAR WARRANTY |
|---|---|
| AutoTraderSearchId | 202610287402238 |
| CO2 Emissions (g per km) | 79 |
| Colour | White |
| Condition | Used |
| Drivetrain | Chain Drive |
| Emission Class | Euro 5 |
| Engine Power (BHP) | 44 |
| Engine Size | 399 |
| Engine Torque (Nm) | 38 |
| Franchise Approved | True |
| Fuel Type | Petrol |
| Kerb Weight | 161 |
| Length (mm) | 2208 |
| Make | KTM |
| Max Speed (MPH) | 92 |
| Mileage | 535 |
| Model | 390 SMC R |
| Previous Owners | 1 |
| Registration | LM26JNX |
| Registration Date | 2026-04-15 |
| Series | 390 SMC R |
| Service History | Full service history |
| Transmission | Manual |
| Type | Super Moto |
| Variant | 390 520 X-Ring Euro 5 |
| VED | 59 |
| versionNumber | 9 |
| VIN | VBKJ2J406SN203137 |
| Wheebase (mm) | 1453 |
| Width (mm) | 809 |
| Year | 2026 |





















