Highlights
2026
Year
Year
646
Miles
Miles
399
Engine Size (cc)
Engine Size (cc)
390 Adventure X
Model
Model
Orange
Colour
Colour
Specifications
| Attention Grabber | Full service hist, low miles |
|---|---|
| AutoTraderSearchId | 202610287403845 |
| CO2 Emissions (g per km) | 79 |
| Colour | Orange |
| Condition | Used |
| Drivetrain | Chain Drive |
| Emission Class | Euro 5 |
| Engine Power (BHP) | 44 |
| Engine Size | 399 |
| Engine Torque (Nm) | 38 |
| Franchise Approved | True |
| Fuel Type | Petrol |
| Kerb Weight | 176 |
| Length (mm) | 2256 |
| Make | KTM |
| Max Speed (MPH) | 95 |
| Mileage | 646 |
| Model | 390 Adventure X |
| Previous Owners | 1 |
| Registration | LL26EKX |
| Registration Date | 2026-06-08 |
| Series | 390 Adventure X |
| Service History | Full service history |
| Transmission | Manual |
| Type | Adventure |
| Variant | 390 520 X-Ring Euro 5 |
| VED | 59 |
| versionNumber | 8 |
| VIN | VBKJGJ400TN247234 |
| Wheebase (mm) | 1464 |
| Width (mm) | 957 |
| Year | 2026 |
























