Highlights
2020
Year
Year
7947
Miles
Miles
895
Engine Size (cc)
Engine Size (cc)
F 900 R
Model
Model
Blue
Colour
Colour
Specifications
| Attention Grabber | Full BMW history |
|---|---|
| AutoTraderSearchId | 202610307458018 |
| CO2 Emissions (g per km) | 99 |
| Colour | Blue |
| Condition | Used |
| Drivetrain | Chain Drive |
| Emission Class | Euro 5 |
| Engine Power (BHP) | 103 |
| Engine Size | 895 |
| Engine Torque (Nm) | 91 |
| Franchise Approved | False |
| Fuel Economy (Combined) | 67 |
| Fuel Type | Petrol |
| Height (mm) | 1130 |
| Kerb Weight | 211 |
| Length (mm) | 2140 |
| Make | BMW |
| Max Speed (MPH) | 134 |
| Mileage | 7947 |
| Model | F 900 R |
| Previous Owners | 3 |
| Registration | OE70LZD |
| Registration Date | 2020-12-23 |
| Series | F 900 R |
| Service History | Full dealership history |
| Transmission | Manual |
| Trim | SE |
| Type | Naked |
| Values | 8 |
| Variant | 900 SE Euro 5 |
| VED | 125 |
| versionNumber | 12 |
| VIN | WB10K1105M6D85847 |
| Width (mm) | 815 |
| Year | 2020 |




























