Highlights
2026
Year
Year
1816
Miles
Miles
889
Engine Size (cc)
Engine Size (cc)
890 SMT
Model
Model
Orange
Colour
Colour
Specifications
| Attention Grabber | 1 Owner - Only 1816 Miles |
|---|---|
| AutoTraderSearchId | 202611067679472 |
| CO2 Emissions (g per km) | 103 |
| Colour | Orange |
| Condition | Used |
| Drivetrain | Chain Drive |
| Emission Class | Euro 5 |
| Engine Power (BHP) | 103 |
| Engine Size | 889 |
| Engine Torque (Nm) | 99 |
| Franchise Approved | True |
| Fuel Economy (Combined) | 61 |
| Fuel Type | Petrol |
| Kerb Weight | 206 |
| Length (mm) | 2165 |
| Make | KTM |
| Max Speed (MPH) | 124 |
| Mileage | 1816 |
| Model | 890 SMT |
| Previous Owners | 1 |
| Registration | LL26WJA |
| Registration Date | 2026-06-16 |
| Series | 890 SMT |
| Service History | Full dealership history |
| Transmission | Manual |
| Type | Sports Tourer |
| Values | 8 |
| Variant | 890 X-Ring Euro 5 |
| VED | 125 |
| versionNumber | 10 |
| VIN | VBKTS6408RM883192 |
| Wheebase (mm) | 1502 |
| Width (mm) | 893 |
| Year | 2026 |





















