Highlights
2021
Year
Year
5554
Miles
Miles
286
Engine Size (cc)
Engine Size (cc)
CRF300L
Model
Model
Red
Colour
Colour
Specifications
| AutoTraderSearchId | 202610307462767 |
|---|---|
| CO2 Emissions (g per km) | 73 |
| Colour | Red |
| Condition | Used |
| Drivetrain | Chain Drive |
| Emission Class | Euro 5 |
| Engine Power (BHP) | 27 |
| Engine Size | 286 |
| Engine Torque (Nm) | 26 |
| Franchise Approved | False |
| Fuel Type | Petrol |
| Height (mm) | 1200 |
| Kerb Weight | 142 |
| Length (mm) | 2230 |
| Make | Honda |
| Max Speed (MPH) | 82 |
| Mileage | 5554 |
| Model | CRF300L |
| Previous Owners | 5 |
| Registration | YB70XVO |
| Registration Date | 2021-02-24 |
| Series | CRF300L |
| Transmission | Manual |
| Type | Adventure |
| Values | 4 |
| Variant | 300 Euro 5 |
| VED | 59 |
| versionNumber | 10 |
| Video URL | https://www.youtube.com/watch?v=x8sks6g-yXM |
| VIN | MLHND16BXM5000313 |
| Wheebase (mm) | 1455 |
| Width (mm) | 820 |
| Year | 2021 |

























