
Legend Reborn
Holding its own on every road, the XSR900 feels at home both on open straights and the twisty roads every rider dreams of. Equipped with a modern electronics package, it gives every rider an exceptional level of controllability in any type of situation, and with its sporty Quick Shifter as well as a relaxed Cruise Control, you can ride as you please with this 3-cylinder muscle machine.
Legend Reborn
Holding its own on every road, the XSR900 feels at home both on open straights and the twisty roads every rider dreams of. Equipped with a modern electronics package, it gives every rider an exceptional level of controllability in any type of situation, and with its sporty Quick Shifter as well as a relaxed Cruise Control, you can ride as you please with this 3-cylinder muscle machine.
Colour: Neon White
Total:
£TBC
Neon White
£0.00
Midnight Black
£0.00
Tech Highlights
Displacement
Transmission
Starter System
Apply For Finance
Features
Description
Legend Reborn
Timeless good looks and serious high-performance technology: The XSR900 does not only come with the smooth EU5+ 890cc CP3 engine with a ton of torque, but it's also fitted with a lightweight Deltabox-style chassis with Brembo radial master cylinder, lightweight Spinforged wheels and fully adjustable suspension.
The XSR900 is a modern take on retro styling. Taking its design inspiration from some of the most iconic bikes of Yamaha's past, this high-performance motorcycle is the result of decades of intensive research and development.
Discover the full range of Sport Heritage motorcycles.

Specifications
| Bore x Stroke | 78.0×62.1 mm |
|---|---|
| Clutch Type | Wet, Multiple Disc |
| CO2 Emissions | 116 g / km |
| Compression Ratio | 11.5:1 |
| Displacement | 890cc |
| Engine Type | 4-stroke, Liquid-cooled, DOHC, 4-valves, 3-cylinder |
| Final Transmission | Chain |
| Fuel Consumption | 5 L/100 km |
| Fuel System | Electronic Fuel Injection |
| Ignition System | TCI |
| Lubrication System | Wet sump |
| Maximum Power | 87.5kW(119.0PS)/10000r/min |
| Maximum Torque | 93.0N・m(9.5kgf・m)/7000r/min |
| Starter System | Electric |
| Transmission System | Constant Mesh, 6-speed |
| Wet weight (including full oil and fuel tank) | 193 kg |
| Fuel Tank Capacity | 14 L |
|---|---|
| Minimum ground clearance | 140 mm |
| Oil Tank Capacity | 3.50 L |
| Overall height | 1,155 mm |
| Overall length | 2,155 mm |
| Overall width | 860 mm |
| Seat height | 810 mm |
| Wheelbase | 1,495 mm |
| Colour | Neon White |
|---|---|
| Colour | Midnight Black |
| Make | Motorcycles |
| Manufacturer | Yamaha |
| Model | 2027 XSR900 |
| Range | Sport Heritage |
| Year | 2027 |
| Caster Angle | 25°00′ |
|---|---|
| Frame | Diamond |
| Front Brake | 298 mm |
| Front Suspension System | Telescopic fork |
| Front Travel | 130 mm |
| Front Tyre | 120/70ZR17M/C (58W) Tubeless |
| Rear Brake | 245 mm |
| Rear Suspension System | (Link type suspension), Swingarm |
| Rear Travel | 137 mm |
| Rear Tyre | 180/55ZR17M/C (73W) Tubeless |
| Trail | 108 mm |











