2023 KTM 1290 Super Adventure S
https://www.amsmoto.co.uk/2023-23-reg-ktm-1290-super-adventure-s-2
£10,925.00 Cash Price
Highlights
2023
Year
Year
11620
Miles
Miles
1301
Engine Size (cc)
Engine Size (cc)
1290 Super Adventure S
Model
Model
Orange
Colour
Colour
Specifications
| Attention Grabber | Full lugga inc tank bag! |
|---|---|
| AutoTraderSearchId | 202606263638614 |
| CO2 Emissions (g per km) | 125 |
| Colour | Orange |
| Condition | Used |
| Drivetrain | Chain Drive |
| Emission Class | Euro 5 |
| Engine Power (BHP) | 158 |
| Engine Size | 1301 |
| Engine Torque (Nm) | 137 |
| Franchise Approved | True |
| Fuel Economy (Combined) | 49 |
| Fuel Type | Petrol |
| Kerb Weight | 245 |
| Length (mm) | 2255 |
| Make | KTM |
| Max Speed (MPH) | 155 |
| Mileage | 11620 |
| Model | 1290 Super Adventure S |
| Previous Owners | 1 |
| Registration | WR23ONF |
| Registration Date | 2023-05-09 |
| Series | 1290 Super Adventure S |
| Transmission | Manual |
| Type | Adventure |
| Variant | 1290 X-Ring Euro 5 |
| VED | 125 |
| versionNumber | 12 |
| Video URL | https://www.youtube.com/watch?v=sPBXEh57LNg |
| VIN | VBKV79405NM965421 |
| Wheebase (mm) | 1557 |
| Width (mm) | 919 |
| Year | 2023 |
Description
https://www.amsmoto.co.uk/2023-23-reg-ktm-1290-super-adventure-s-2






























