£5,990.00 Cash Price
Highlights
2023
Year
Year
5566
Miles
Miles
799
Engine Size (cc)
Engine Size (cc)
790 Adventure
Model
Model
Black
Colour
Colour
Specifications
| Attention Grabber | Full dealer service history! |
|---|---|
| AutoTraderSearchId | 202607244483075 |
| CO2 Emissions (g per km) | 99 |
| Colour | Black |
| Condition | Used |
| Drivetrain | Chain Drive |
| Emission Class | Euro 5 |
| Engine Power (BHP) | 93 |
| Engine Size | 799 |
| Engine Torque (Nm) | 87 |
| Franchise Approved | True |
| Fuel Economy (Combined) | 67 |
| Fuel Type | Petrol |
| Kerb Weight | 218 |
| Length (mm) | 2221 |
| Make | KTM |
| Max Speed (MPH) | 119 |
| Mileage | 5566 |
| Model | 790 Adventure |
| Previous Owners | 1 |
| Registration | VE23KMO |
| Registration Date | 2023-06-27 |
| Series | 790 Adventure |
| Service History | Full dealership history |
| Transmission | Manual |
| Type | Adventure |
| Variant | 790 X-Ring Euro 5 |
| VED | 125 |
| versionNumber | 17 |
| Video URL | https://www.youtube.com/watch?v=71jH5Vqn7-4 |
| VIN | VBKTS3409PH700564 |
| Wheebase (mm) | 1509 |
| Width (mm) | 894 |
| Year | 2023 |
Description
Supplied by us newFinance & Delivery Available


























