£4,470.00 Cash Price
Highlights
2021
Year
Year
12962
Miles
Miles
889
Engine Size (cc)
Engine Size (cc)
890 Duke
Model
Model
White
Colour
Colour
Specifications
| Attention Grabber | 1 owner from new - FULL KTM SH |
|---|---|
| AutoTraderSearchId | 202610016571319 |
| CO2 Emissions (g per km) | 110 |
| Colour | White |
| Condition | Used |
| Drivetrain | Chain Drive |
| Emission Class | Euro 5 |
| Engine Power (BHP) | 119 |
| Engine Size | 889 |
| Engine Torque (Nm) | 99 |
| Franchise Approved | True |
| Fuel Type | Petrol |
| Kerb Weight | 167 |
| Length (mm) | 2137 |
| Make | KTM |
| Max Speed (MPH) | 149 |
| Mileage | 12962 |
| Model | 890 Duke |
| Previous Owners | 1 |
| Registration | MM21NWW |
| Registration Date | 2021-07-01 |
| Series | 890 Duke |
| Service History | Full dealership history |
| Transmission | Manual |
| Trim | R |
| Type | Naked |
| Values | 8 |
| Variant | 890 R Euro 5 |
| VED | 125 |
| versionNumber | 13 |
| Video URL | https://www.youtube.com/watch?v=Xh7IQsOQL_A |
| VIN | VBKTU9407MM815308 |
| Width (mm) | 810 |
| Year | 2021 |
Description
https://www.amsmoto.co.uk/2021-21-reg-ktm-890-duke






























