Highlights
2022
Year
Year
7239
Miles
Miles
889
Engine Size (cc)
Engine Size (cc)
MT-09
Model
Model
Black
Colour
Colour
Specifications
| Attention Grabber | Akrapovic Silencer |
|---|---|
| AutoTraderSearchId | 202611047618557 |
| CO2 Emissions (g per km) | 116 |
| Colour | Black |
| Condition | Used |
| Drivetrain | Chain Drive |
| Emission Class | Euro 5 |
| Engine Power (BHP) | 117 |
| Engine Size | 889 |
| Engine Torque (Nm) | 91 |
| Franchise Approved | False |
| Fuel Type | Petrol |
| Kerb Weight | 189 |
| Length (mm) | 2090 |
| Make | Yamaha |
| Max Speed (MPH) | 134 |
| Mileage | 7239 |
| Model | MT-09 |
| Previous Owners | 2 |
| Registration | NA22UJH |
| Registration Date | 2022-05-10 |
| Series | MT-09 |
| Service History | Full dealership history |
| Transmission | Manual |
| Type | Naked |
| Values | 12 |
| Variant | 900 Hyper-naked Euro 5 |
| VED | 125 |
| versionNumber | 17 |
| Video URL | https://www.youtube.com/watch?v=pcGSm3mpK0I |
| VIN | JYARN691000005954 |
| Width (mm) | 795 |
| Year | 2022 |


















