Highlights
2025
Year
Year
4768
Miles
Miles
947
Engine Size (cc)
Engine Size (cc)
990 RC R
Model
Model
Orange
Colour
Colour
Specifications
| Attention Grabber | Full dealer history, Tech pack |
|---|---|
| AutoTraderSearchId | 202610287405735 |
| CO2 Emissions (g per km) | 110 |
| Colour | Orange |
| Condition | Used |
| Drivetrain | Chain Drive |
| Emission Class | Euro 5 |
| Engine Power (BHP) | 128 |
| Engine Size | 947 |
| Engine Torque (Nm) | 103 |
| Franchise Approved | True |
| Fuel Type | Petrol |
| Kerb Weight | 195 |
| Length (mm) | 2095 |
| Make | KTM |
| Max Speed (MPH) | 149 |
| Mileage | 4768 |
| Model | 990 RC R |
| Previous Owners | 1 |
| Registration | VN75MXC |
| Registration Date | 2025-12-04 |
| Series | 990 RC R |
| Service History | Full service history |
| Transmission | Manual |
| Type | Super Sports |
| Variant | 990 520 X-Ring Euro 5 |
| VED | 125 |
| versionNumber | 9 |
| VIN | VBKR99407TM910316 |
| Wheebase (mm) | 1481 |
| Width (mm) | 782 |
| Year | 2025 |





























